About 4476 Goldfinch Way
A wonderful starter home or investment is ready and waiting for its new owners. Situated on a large lot on a paved road is a comfortable and accommodating 3 bedroom, 2 bath home. No HOA! The home features a large kitchen with a breakfast bar and an eat-in dining area, all open to the great room. A split plan thoughtfully adds privacy and a place to get away. The master bath has double vanities, garden tub, separate shower, large walkin. Roomy laundry room has both washer/dryer and the 2nd refrigerator (all included). The owner has made substantial improvements this year to include a new roof, new driveway and walk, new garage door, full gutters, new interior paint and carpet, new water heater, new Trane HVAC. All to make your living easy and enjoyable from the minute you move in!
Features of 4476 Goldfinch Way
MLS® # | 977209 |
---|---|
Price | $257,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,457 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4476 Goldfinch Way |
---|---|
Area | Crestview Area |
Subdivision | THE PINES |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Vaulted, Floor Tile, Floor WW Carpet New, Newly Painted, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric, Heat Pump Air To Air |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding Brick Front, Siding Vinyl, Trim Vinyl |
---|---|
Exterior Features | Patio Open, Porch |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl |
School Information
Elementary | Northwood |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 140 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |