About 9902 S Thomas Drive Unit 335
No elevator needed to get to this condo, just park on the 3rd floor and walk over! This perfect turnkey, rental-ready lakeview condo at Laketown Wharf offers 1 bedroom, 2 bathrooms, plus a bunk room with approximately 1,047 sqft. Enjoy a spacious open living and dining area featuring granite countertops and a fully equipped kitchen with a breakfast bar. Matching wood-look porcelain tile throughout. Recent upgrades include newer sleeper sofa and loveseat (2023), newer HVAC system (2022), and newer water heater (2022). Step out onto the spacious balcony to take in stunning lake views and fountain displays. Laketown Wharf offers exceptional resort amenities with 5 swimming pools, a putting green, and so much more!
Features of 9902 S Thomas Drive Unit 335
1 Beds
2.00 Baths
1047 Sqft
2 Garages
MLS® # | 976826 |
---|---|
Price | $255,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,047 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Lake, Pond |
Waterview | Lagoon, Lake, Unit Waterview Only |
Last Taxes | 2990.60 |
Last Tax Year | 2024 |
Community Information
Address | 9902 S Thomas Drive Unit 335 |
---|---|
Area | Bay County |
Subdivision | Laketown Wharf |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Dock, Dumpster, Elevators, Exercise Room, Game Room, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Short Term Rental - Allowed, TV Cable, Waterfront, Whirlpool |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake, Pond |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Hallway Bunk Beds, Kitchen Island, Lighting Recessed, Owner's Closet, Renovated, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Foundation On Piling, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Foundation On Piling |
Foundation | Foundation On Piling |
School Information
Elementary | Breakfast Point |
---|---|
Middle | Breakfast Point |
High | Arnold |
Additional Information
Days on Website | 145 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2490.58 |
HOA Fees Freq. | Quarterly |