About 7930 S Lagoon Drive
Quaint and coastal, this lagoon front home is waiting for the perfect Buyer! And a rare find along the lagoon in this location! mins to the beach, St Andrews State Park, shopping, entertainment, restaurants and bars! Whether a permanent resident or a part-time beach goer this great house is what you are looking for! Special features included 2 boat lifts that will allow you to motor yourself to the beaches or to Gulf for some great fishing or boating! Remodeled in 2017, has an awesome layout, and great function! Enclosed porch off the huge main bedroom and a covered porch off the kitchen eating area! Both perfect for coffee in the mornings watching the water birds or having a cocktail in the evenings watching the stars glitter on the lagoon!
Features of 7930 S Lagoon Drive
MLS® # | 976696 |
---|---|
Price | $998,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,864 |
Acres | 0.16 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Waterfront | Lagoon |
Last Taxes | 6887.00 |
Last Tax Year | 2024 |
Community Information
Address | 7930 S Lagoon Drive |
---|---|
Area | Bay County |
Subdivision | SILVER SANDS UNIT 2 |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Community Water, Electric, Public Sewer, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Boat, Garage Attached, RV |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lagoon |
Has Pool | No |
Interior
Interior Features | Fireplace, Floor Tile, Kitchen Island, Pantry, Renovated, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Heating | AC - Central Gas, Heat Cntrl Electric |
Cooling | AC - Central Gas |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Brick, Roof Fiberglass |
---|---|
Exterior Features | Boat Slip, Boatlift, Deck Open, Dock, Fenced Chain Link, Patio Covered, Porch Open, Porch Screened |
Lot Description | Bulkhead/Seawall |
Roof | Roof Fiberglass |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 146 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |