About 6000 Oak Hollow Way
SUMMER SPECIAL - $15,000 TOWARDS CLOSING COSTS/PREPAIDS/RATE BUYDOWN OR ADDITIONAL APPLIANCES/BLINDS! NEW 'LEVI' FLOOR PLAN - 2-STORY - 4BR - 2.5BA - First level features open family/dining/kitchen area with high ceilings & recessed lighting. Kitchen has corner pantry, work island w/bar seating plus cozy dining area, white shaker cabinets & stainless-steel appliances. Powder room + laundry room. Owner's suite has walk-in closet, bath w/shower only. 2nd level has 3 large bedrooms plus additional bathroom. Quartz countertops, ceiling fans in all bedrooms/family, luxury vinyl plank flooring in common areas, carpet in bedrooms. NO HOA, UNDERGROUND UTILITIES, SPRINKLER SYSTEM!
Features of 6000 Oak Hollow Way
4 Beds
3.00 Baths
1790 Sqft
0.42 Acres
2 Garages
MLS® # | 976459 |
---|---|
Price | $309,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,790 |
Acres | 0.42 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Pending |
Community Information
Address | 6000 Oak Hollow Way |
---|---|
Area | Crestview Area |
Subdivision | OAK HOLLOW |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Roof Dimensional Shg, Trim Vinyl |
---|---|
Exterior Features | Patio Open, Porch |
Lot Description | Corner, Level |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
School Information
Elementary | Walker |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 150 |
---|---|
Zoning | County, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |