About 1404 Addie Drive
One of a kind lakefront home with expansive lake views. Under construction for October completion. Plese see plans, plot plan and design details in document section. More info to follow.
Features of 1404 Addie Drive
4 Beds
5.00 Baths
3507 Sqft
0.33 Acres
3 Garages
MLS® # | 975605 |
---|---|
Price | $1,019,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,507 |
Acres | 0.33 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Waterfront | Pond |
Waterview | Pond |
Last Taxes | 0.00 |
Community Information
Address | 1404 Addie Drive |
---|---|
Area | Niceville |
Subdivision | Addie's Place in Bluewater Bay |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Beach, Boat Launch, Dock, Fishing, Gated Community, Golf, Marina, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, Tennis, Waterfront |
---|---|
Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
Parking Spaces | 3 |
Parking | Garage Attached, Oversized |
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Fireplace, Floor Hardwood, Floor Tile, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Pantry, Upgraded Media Wing, Wet Bar |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Range Hood, Security System, Smoke Detector, Warranty Provided |
Heating | Heat - Two or More, Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Exterior
Exterior | Brick, Frame, Roof Dimensional Shg, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Deck Covered, Deck Open, Fenced Lot-Part, Patio Covered, Patio Open, Rain Gutter, Sprinkler System |
Lot Description | Covenants |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Construction | Frame |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 160 |
---|---|
Zoning | Deed Restrictions, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 540.00 |
HOA Fees Freq. | Quarterly |