About 1452 Addie Drive
The Addie Plan; 2335 sq ft, three bedrooms, 2.5 baths, a study, and much more. This home is under construction for October completion. Please check the documents section for design details and floorplan. Addie's Place is a gated new home village of 40 stunning homes from 2100 sq to 3800 sq ft.
Features of 1452 Addie Drive
3 Beds
3.00 Baths
2335 Sqft
0.20 Acres
2 Garages
MLS® # | 975591 |
---|---|
Price | $810,890 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,335 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Pending |
Last Taxes | 1397.85 |
Last Tax Year | 2024 |
Community Information
Address | 1452 Addie Drive |
---|---|
Area | Niceville |
Subdivision | Addie's Place |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | BBQ Pit/Grill, Boat Launch, Dock, Fishing, Gated Community, Golf, Marina, Pickle Ball, Picnic Area, Playground, Pool, Tennis |
---|---|
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water |
Parking Spaces | 2 |
Parking | Garage Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Fireplace, Floor Hardwood, Floor Tile, Kitchen Island, Lighting Recessed, Pantry, Upgraded Media Wing |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Range Hood, Smoke Detector, Warranty Provided |
Heating | Heat Cntrl Electric, Heat High Efficiency |
Cooling | AC - Central Elect, AC - High Efficiency, Ceiling Fans |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Exterior
Exterior | Brick, Frame, Roof Dimensional Shg, Slab, Trim Vinyl |
---|---|
Exterior Features | Patio Covered, Patio Open, Porch, Rain Gutter, Sprinkler System |
Lot Description | Covenants |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 160 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 540.00 |
HOA Fees Freq. | Quarterly |