About 16819 Front Beach Road 1114
Prime 1131 sq ft ''M'' plan 2-bed, 3-bath condo at Tidewater Beach Resort, Panama City Beach! A 2 bed rental gem, it functions as a 3-bed with a bunk room and private baths for each bedroom, maximizing guest appeal. Mid-level, it offers breathtaking Gulf views through floor-to-ceiling sliding doors, new LVP flooring, fresh living room furnishings, vibrant decor, and stylish balcony furniture. Includes washer/dryer and dishwasher for hassle-free ownership. Steps from Pier Park, Tidewater boasts two lagoon-style pools, a heated indoor pool, movie theater, and more. Don't miss this turnkey opportunity to own a high-demand rental in a top-tier resort.
Features of 16819 Front Beach Road 1114
2 Beds
3.00 Baths
1131 Sqft
MLS® # | 975516 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,131 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Community Information
Address | 16819 Front Beach Road 1114 |
---|---|
Area | Bay County |
Subdivision | TIDEWATER BEACH STAGE 2 |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Community Room, Elevators, Game Room, Pets Allowed, Pool, Short Term Rental - Allowed, TV Cable, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Ceiling Raised, Floor Tile, Hallway Bunk Beds |
---|---|
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Foundation On Piling |
---|---|
Exterior Features | Balcony, Hot Tub, Pool - In-Ground |
Roof | Foundation On Piling |
Foundation | Foundation On Piling |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 162 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2935.52 |
HOA Fees Freq. | Quarterly |