About 4207 Indian Bayou Trail 2316
SIMPLE STATEMENT OF STYLE! Gorgeous third floor, OVERSIZED 2 bedroom, 2 bath Palms unit with new NEW HVAC! This exquisite unit features custom kitchen cabinets, upgraded granite counter-tops, all top of the line appliances & beautiful tile grey throughout! Amenities include an expansive lagoon heated pool, spas, a children's pool, restaurant and lounge with covered outdoor seating, conference and wedding facilities, a luxury spa, fitness/cardio center, lighted tennis courts, basketball court, jogging trail, playground, outdoor music and more!
Features of 4207 Indian Bayou Trail 2316
2 Beds
2.00 Baths
1150 Sqft
MLS® # | 975348 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,150 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterview | Gulf |
Community Information
Address | 4207 Indian Bayou Trail 2316 |
---|---|
Area | Destin |
Subdivision | THE PALMS OF DESTIN |
City | Destin |
County | Okaloosa |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | Beach, Elevators, Exercise Room, Game Room, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Hardwood, Floor Tile, Furnished - All, Lighting Recessed, Renovated, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Roof Metal, Steel, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Roof Metal |
Construction | Steel |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Days on Website | 167 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4265.88 |
HOA Fees Freq. | Quarterly |