About 10519 Front Beach Road Unit 1802b
Over $41K already on the books for 2025! Escape to your Gulf-front paradise at Twin Palms, a luxurious gated community with direct beach access and stunning sunset views. This 2BR/2BA condo has been totally renovated floor to ceiling, including stainless steel appliances, modern tile, and new countertops. The extra-large curved balcony offers breathtaking views of the Gulf of Mexico, while the master suite features sliding glass doors leading to your private outdoor oasis. Enjoy resort-style amenities like a gulf-front pool, fitness center, sauna, and proximity to Pier Park shopping and fine dining. Includes assigned parking and owner storage right outside your door, this condo is perfectly situated for a relaxing family vacation, just a short walk from local restaurants and entertainment
Features of 10519 Front Beach Road Unit 1802b
MLS® # | 975247 |
---|---|
Price | $519,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,147 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf, Unit Waterfront |
Waterview | Gulf |
Last Taxes | 5986.47 |
Last Tax Year | 2024 |
Community Information
Address | 10519 Front Beach Road Unit 1802b |
---|---|
Area | Bay County |
Subdivision | Twin Palms Resort |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Fishing, Gated Community, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Sauna/Steam Room, Separate Storage, Short Term Rental - Allowed, TV Cable, Waterfront, Whirlpool |
---|---|
Utilities | Public Sewer, Public Water, TV Cable |
Parking Spaces | 1 |
Parking | Deeded, Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Gulf, Unit Waterfront |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Renovated, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator W/IceMk, Smooth Stovetop Rnge |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Foundation On Piling, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Foundation On Piling |
Foundation | Foundation On Piling |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 165 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2575.00 |
HOA Fees Freq. | Quarterly |