About 10 Harbor Boulevard 324
Beautiful condo with views of the Harbor and Gulf. This unit will make a great rental or wonderful Home. Offers 2 Bedroom and 2 full baths plus a bonus bunk room. The Emerald Grande is a short walk to all the activities that the Harbor has to offer.Restaurants, Deepsea fishing Charters, Shops and festivals.Full service Spa, Sauna, Steam room, Fitness Center, Pools, Room service, Hot Tub, Room Service, Front desk ,ETC...Private boat shuttle to a beach with beach chairs and umbrellas.
Features of 10 Harbor Boulevard 324
2 Beds
2.00 Baths
1300 Sqft
MLS® # | 974586 |
---|---|
Price | $760,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterview | Gulf, Gulf/Pass, Harbor |
Community Information
Address | 10 Harbor Boulevard 324 |
---|---|
Area | Destin |
Subdivision | Emerald Grande |
City | Destin |
County | Okaloosa |
State | FL |
Zip Code | 32541 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dock, Elevators, Exercise Room, Fishing, Game Room, Golf, Pavillion/Gazebo, Pool, Sauna/Steam Room, Tenant Approval Req, TV Cable, Waterfront |
---|---|
Utilities | Community Sewer, Electric, Public Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Tile, Floor WW Carpet, Furnished - All, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Heating | Heat Pump Air To Air |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Roof Metal, Slab, Steel, Stucco, Trim Aluminum |
---|---|
Roof | Roof Metal |
Construction | Steel |
Foundation | Slab |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Days on Website | 174 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1671.16 |
HOA Fees Freq. | Monthly |