About 15928 Front Beach Road 1504
Elevated above the white sandy shoreline and emerald waters rests this one-bedroom, with Gulf-facing bedroom, newer and updated condominium. Offering upscale amenities and details, Calypso is one of the most sought-after properties in Panama City Beach, thanks to its unbeatable location next to Pier Park and just steps from the soon-to-open Top Golf and Dolly Parton's Pirate's Voyage, Frank Brown Park, and an array of top-tier shopping and dining. With gorgeous sunsets over the water and skyline views, look to call Calypso 1504 your next slice of paradise at the beach.
Features of 15928 Front Beach Road 1504
1 Beds
2.00 Baths
1074 Sqft
MLS® # | 973261 |
---|---|
Price | $429,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,074 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterview | Gulf |
Community Information
Address | 15928 Front Beach Road 1504 |
---|---|
Area | Bay County |
Subdivision | CALYPSO RESORT & TOWERS |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Dumpster, Elevators, Pool, Short Term Rental - Allowed |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking | Garage, Guest |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Floor Vinyl, Furnished - All, Owner's Closet, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete, Foundation On Piling, Stucco |
---|---|
Exterior Features | Balcony |
Windows | Storm Windows |
Roof | Foundation On Piling |
Foundation | Foundation On Piling |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 188 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 849.80 |
HOA Fees Freq. | Monthly |