About 6505 Thomas Drive 910
Amazing 2 Bedroom 2 Bath in 'B' Building at Summerhouse. Kitchen with newer oak cabinets and granite counter tops, sliding glass door window treatments, all tile flooring throughout, leather living room furniture and double recliner couch, French doors that lead to master bath, master bedroom is gulf side with slider leading to balcony, mirrored closet doors in master bedroom. Amenities include: 2 pools, 1 heated, kiddy pool, hot tub, gulf front gazebo, game room, owners lounge and tennis court. Relax and enjoy! All dimensions are approx.
Features of 6505 Thomas Drive 910
2 Beds
2.00 Baths
1015 Sqft
MLS® # | 973212 |
---|---|
Price | $414,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,015 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Community Information
Address | 6505 Thomas Drive 910 |
---|---|
Area | Bay County |
Subdivision | SUMMER HOUSE OF PANAMA CITY #2 |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Gated Community, Pets Allowed, Pool, Short Term Rental - Allowed, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 189 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1402.08 |
HOA Fees Freq. | Monthly |