About 918 Sandbar Loop
PRICE IMPROVEMENT! Welcome to this gorgeous new home with a brand new paint job! This Crestview home in the Shoal River Landing Phase 2 community comes under 2 years old in outstanding shape and well maintained! Stainless appliances, granite counters, flat top range with a quiet dishwasher and pantry! It boast a 'Smart Home' connect system with a variety of smart home devices. Enjoy wood flooring and soft carpet in the bedrooms! Bedroom 1 and adjoining bath offer a large walk-in closet and large shower.Excellent curb appeal and easy drive to airport, military base, beaches, bay, Destin and Blackstone golf course!
Features of 918 Sandbar Loop
4 Beds
2.00 Baths
1387 Sqft
0.15 Acres
2 Garages
| MLS® # | 971928 |
|---|---|
| Price | $298,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,387 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman Style |
| Status | Pending |
| Last Taxes | 5245.32 |
| Last Tax Year | 2023 |
Community Information
| Address | 918 Sandbar Loop |
|---|---|
| Area | Crestview Area |
| Subdivision | SHOAL RIVER LANDING PHASE 2B Lot 122 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Floor Vinyl, Floor WW Carpet, Kitchen Island, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Frame, Roof Dimensional Shg, Siding CmntFbrHrdBrd, Slab |
|---|---|
| Exterior Features | Patio Covered |
| Lot Description | Sidewalk |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 214 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 138.25 |
| HOA Fees Freq. | Quarterly |
