About 14701 Front Beach Road 1428
Welcome to Unit 1428 at Emerald Beach Resort, a luxurious one-bedroom, two-bathroom condo offering stunning Gulf Coast views. Whether you're looking for relaxation or adventure, this condo provides the perfect getaway in Panama City Beach.The condo features a private balcony with breathtaking views of emerald waters and white sand beaches. The open concept living area is filled with natural light, and the plush sofa can convert into a pull-out bed for extra guests. It's the perfect spot to relax or enjoy the soothing sound of the waves.
Features of 14701 Front Beach Road 1428
1 Beds
2.00 Baths
934 Sqft
2 Garages
MLS® # | 971644 |
---|---|
Price | $389,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 934 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Community Information
Address | 14701 Front Beach Road 1428 |
---|---|
Area | Bay County |
Subdivision | Emerald Beach Resort |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Game Room, Gated Community, Pool, Sauna/Steam Room, Waterfront |
---|---|
Utilities | Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage Detached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor Vinyl, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 207 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3021.84 |
HOA Fees Freq. | Quarterly |