About 4446 Antioch Road
Was Pending, Back to the Market, No Sellers Flat.**** $20,000 BUYER INCENTIVE********'The seller is offering a $20,000 incentive to the buyer, which may be utilized at the buyer's discretion for various purposes, including but not limited to, covering closing costs or reducing interest rates.'* The home has been Appraised and we Adjusted the price 7,000 below the appraisal. Also added Fence in the backyard after appraisal. Embrace the epitome of luxury in this exquisite 5-bedroom, 3.5-bath masterpiece. Master bedroom is on the 1st floor. This home is nestled in a prime location of Crestview, located on the south side of Interstate 10. With 2 AC units 1 upstairs and 1 downstairs. This beautiful home boasts top-notch appliances, European style cabinets, spacious interior, and elegant.
Features of 4446 Antioch Road
MLS® # | 971638 |
---|---|
Price | $399,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,227 |
Acres | 0.32 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Last Taxes | 367.23 |
Last Tax Year | 2023 |
Community Information
Address | 4446 Antioch Road |
---|---|
Area | Crestview Area |
Subdivision | RIVERCHASE S/D |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Community Water, Electric, Public Water, Septic Tank, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Laminate, Floor WW Carpet New, Lighting Recessed, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Disposal, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
Heating | Heat Cntrl Electric, Heat Pump Wtr to Air |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Concrete, Frame, Masonite, Roof Composite Shngl, Roof Dimensional Shg, Roof Pitched |
---|---|
Exterior Features | Columns, Fenced Back Yard, Fenced Privacy, Hurricane Shutters, Patio Covered, Rain Gutter |
Lot Description | Cleared, Survey Available |
Roof | Roof Composite Shngl, Roof Dimensional Shg, Roof Pitched |
Construction | Frame |
School Information
Elementary | Antioch |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 207 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |