About 1417 Beaver Run Road 9
This End Unit townhouse with NEW flooring and fresh paint in south Niceville convenient to everything! The open floor plan downstairs features a living/dining room that is open to spacious kitchen boasting solid surface counters and plenty of cabinets. Upstairs you will find the master bedroom suite along with two additional bedrooms and another full bath. The master bedroom also has a bonus alcove perfect for your computer desk. There are sliding glass doors leading from the living area to a back patio and a fenced yard that is perfect for kids and pets alike. You will also enjoy having a spacious one car garage for all of your storage needs. This property would make a great primary home, second home and/or an investment property! Come see it today.
Features of 1417 Beaver Run Road 9
MLS® # | 971306 |
---|---|
Price | $285,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,454 |
Acres | 0.05 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhome |
Status | Active |
Community Information
Address | 1417 Beaver Run Road 9 |
---|---|
Area | Niceville |
Subdivision | BEAVER RUN |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric, Public Sewer, Public Water, TV Cable |
---|---|
Parking Spaces | 1 |
Parking | Garage, Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Laminate, Floor Tile, Floor WW Carpet |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shg, Siding Brick Some, Siding Vinyl |
---|---|
Exterior Features | Patio Open |
Lot Description | Covenants, Restrictions |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl |
School Information
Elementary | Plew |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 213 |
---|---|
Zoning | City, Resid Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Quarterly |