About 2392 Cumberland Way
Check out this all brick 4 bedroom, 3 bath on .52 acres~ Formal living room, dining room~ Family room with French doors opening onto the screened porch, cathedral ceiling & plant ledges~ Master bedroom with walk in closet, master bath has garden tub, separate shower, double solid surface vanity~ Kitchen has stainless steel appliances, with breakfast bar opening into the family room~ Living areas carpeted, all wet areas vinyl flooring~ Granite window sills~ Large back yard with shop~ Termite bond~ Water filter system~ Screened in back porch that overlooks the large backyard with patio and sidewalk around to the front of the property ~Roof 2024 ~ AC 2016 ~ Septic tank replaced in 2025 ~ Ventilated Garage
Features of 2392 Cumberland Way
4 Beds
3.00 Baths
1908 Sqft
0.54 Acres
2 Garages
MLS® # | 970889 |
---|---|
Price | $303,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,908 |
Acres | 0.54 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Pending |
Last Taxes | 108.28 |
Last Tax Year | 2023 |
Community Information
Address | 2392 Cumberland Way |
---|---|
Area | Crestview Area |
Subdivision | CARNEGIE HILLS PH 1 |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Vaulted, Floor Vinyl, Floor WW Carpet, Pantry, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator W/IceMk, Security System, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Frame, Roof Dimensional Shg, Roof Pitched, Slab, Trim Vinyl |
---|---|
Exterior Features | Patio Open, Porch Screened, Workshop |
Lot Description | Cleared, Covenants, Interior, Sidewalk |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg, Roof Pitched |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Bob Sikes |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 215 |
---|---|
Zoning | County, Deed Restrictions, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 176.00 |
HOA Fees Freq. | Annually |