About 14701 Front Beach Road 1628
Welcome to Unit 1628 at Emerald Beach Resort, a stunning 1-bedroom, 2-bathroom condo offering 934 square feet of luxurious beachfront living in beautiful Panama City Beach, Florida. Perfectly situated on the 16th floor, this condo boasts breathtaking views of the Gulf of Mexico. Step inside to discover a spacious, open-concept living area designed with comfort in mind. Emerald Beach Resort offers top-tier amenities, including multiple pools, a hot tub, a fitness center, and direct beach access. Guests can also enjoy on-site dining, a tiki bar, and easy access to shopping, dining, and entertainment in Panama City Beach.
Features of 14701 Front Beach Road 1628
1 Beds
2.00 Baths
934 Sqft
2 Garages
MLS® # | 968214 |
---|---|
Price | $379,999 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 934 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Waterfront | Gulf |
Waterview | Gulf |
Community Information
Address | 14701 Front Beach Road 1628 |
---|---|
Area | Bay County |
Subdivision | Emerald Beach Resort |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Game Room, Gated Community, Pool, Sauna/Steam Room, Short Term Rental - Allowed, Waterfront |
---|---|
Utilities | Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Covered, Garage Detached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Tile, Floor Vinyl, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat Pump Air To Air |
Cooling | AC - Central Elect |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Days on Website | 245 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3021.84 |
HOA Fees Freq. | Quarterly |