About 4645 Dove Way
Welcome home! This super cute 3 bedroom home has got to make it on your list of homes to see. Meticulously maintained, this Split bedroom home was built in 2006 and comes with a huge master bath with walk in closet, extra wide galley kitchen with matching stainless steel appliances and side x side fridge. Home as 2 car garage and 2 detached storage buildings on the exterior; dimensional shingled roof that was installed in 2023 as well as a Trane HVAC and water heater, both in 2023 as well. There is a simple safe alarm system that the seller is leaving for the new owners as well as the built in Murphy bed and cabinetry in the bedroom. This home is a must see to appreciate! Call today!
Features of 4645 Dove Way
3 Beds
2.00 Baths
1428 Sqft
0.25 Acres
2 Garages
MLS® # | 966642 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,428 |
Acres | 0.25 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 4645 Dove Way |
---|---|
Area | Crestview Area |
Subdivision | THE PINES |
City | Crestview |
County | Okaloosa |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Phone, Public Water, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Cathedral, Floor Laminate, Floor Tile, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shg, Siding Brick Some, Siding Vinyl, Slab, Trim Vinyl |
---|---|
Exterior Features | Patio Open, Yard Building |
Lot Description | Interior, Level, Survey Available |
Windows | Double Pane Windows |
Roof | Roof Dimensional Shg |
Foundation | Siding Vinyl, Slab |
School Information
Elementary | Walker |
---|---|
Middle | Davidson |
High | Crestview |
Additional Information
Days on Website | 268 |
---|---|
Zoning | Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |