About 4020 Dancing Cloud Court Unit 383
Discover your new home in this inviting Top floor corner unit 3-bedroom, 2-bath condo, ideally located just steps from a beautiful dog park and a short walk to the beach! Enjoy an open living space filled with natural light, a modern kitchen, and a serene master suite with an en-suite bathroom. Perfect for pet lovers and beach enthusiasts, this condo combines convenience and comfort in a desirable neighborhood. Don't miss your chance to make it yours!Indian Lake amenities include a pool, gym, & picnic area. Plenty of parking for your car & boat. Showings by appointment
Features of 4020 Dancing Cloud Court Unit 383
3 Beds
2.00 Baths
1254 Sqft
| MLS® # | 962104 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,254 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Last Taxes | 2445.89 |
| Last Tax Year | 2023 |
Community Information
| Address | 4020 Dancing Cloud Court Unit 383 |
|---|---|
| Area | Destin |
| Subdivision | 1403 - Destin Northwest |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Dumpster, Exercise Room, Pets Allowed, Picnic Area, Pool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Boat, Carport, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Community |
Interior
| Interior Features | Floor Tile, Renovated |
|---|---|
| Appliances | Disposal, Dryer, Oven Continue Clean, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
| Cooling | AC - Central Elect, Ceiling Fans |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, BBQ Pit/Grill, Pool - In-Ground |
|---|---|
| Windows | Double Pane Windows |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 358 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2118.32 |
| HOA Fees Freq. | Quarterly |
