About Lot 9 Oak Hollow Way
OAK HOLLOW - NORTH SIDE NEW SUBDIVISION - NO HOA - LOW COUNTY TAXES - Come take a look at this beautiful new S/D, pick your plan then pick your lot for your new home! All brick construction, split bedroom design, luxury vinyl plank flooring in common areas, carpet in bedrooms, quartz or granite countertops, work island w/bar seating plus dining area. 10' ceilings in main area. Owner's bath has double vanities and walk-in closet, cozy front porch and patio in back. Seller will contribute up to $10,000 towards closing costs/prepaids/rate buydown with preferred lenders-call for details. Photos of similar sold home - elevation/interior/exterior colors will vary. One year builder warranty.
Features of Lot 9 Oak Hollow Way
3 Beds
2.00 Baths
1336 Sqft
0.25 Acres
2 Garages
MLS® # | 969787 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,336 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Last Taxes | 0.00 |
Community Information
Address | Lot 9 Oak Hollow Way |
---|---|
Area | Crestview Area |
Subdivision | OAK HOLLOW |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Septic Tank, Community Water |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Raised, Floor Vinyl, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup, Split Bedroom |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Smoke Detector, Stove/Oven Electric, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Siding Brick All, Roof Dimensional Shingle, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Patio Open, Porch Covered, Sprinkler System |
Lot Description | Level |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Days on Website | 130 |
---|---|
Zoning | County, Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |