About 14415 Front Beach 2007
Experience luxury coastal living in this completely remodeled 2-bedroom, 2-bath condo at Ocean Reef in Panama City Beach! Boasting 11-foot ceilings and 8-foot doors, this unit feels open and airy, perfectly complementing the breathtaking Gulf views from the oversized balcony—one of the largest in PCB! Every detail has been updated, including brand-new appliances, modern flooring, stylish vanities, and beautifully tiled showers. The AC (2020) and water heater (2021) provide peace of mind, ensuring comfort year-round. Ideally located near PCB's top dining, shopping, and recreation, this condo is perfect as a primary residence, vacation home, or high-performing rental. Don't miss this turn-key Gulf-front gem—schedule your showing today!
Features of 14415 Front Beach 2007
2 Beds
2.00 Baths
1146 Sqft
1 Garages
| MLS® # | 969059 |
|---|---|
| Price | $634,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,146 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf |
| Waterview | Bay, Gulf |
Community Information
| Address | 14415 Front Beach 2007 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | OCEAN REEF |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Pool, Waterfront |
|---|---|
| Utilities | Community Sewer, Community Water, Electric, Phone, Public Sewer, TV Cable |
| Parking | Deeded, Garage |
| # of Garages | 1 |
| View | Bay, Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Kitchen Island, Newly Painted, Owner's Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 327 |
|---|---|
| HOA Fees | 2662 |
| HOA Fees Freq. | Quarterly |
