About 21222 Front Beach Road
Near 30A~Stunning Custom Built Beach home w/ upgrades & views for miles and miles. Gulf front heated pool! This 5 bedroom 4.5 bath beach home w/ over 4,800 sq feet is perfectly located in Sunnyside, near 30A. Named ''Hidden Gem'' for a reason as the forever gulf views overlook 10 acres of pristine white beach & will never be developed. The construction details are impressive - solid concrete 1st floor, zip system waterproof construction, anodized aluminum pool & balcony railings & standing seam aluminum roof w/ straps & roof deck in excess of what code required. Solid wood cabinets & quartz throughout, elevator, and massive master suite will make you feel like you're at a 5 star beach resort. Huge 3 car garage with 9 outside spaces! Home is set up as Vacation Rental & performs very well.
Features of 21222 Front Beach Road
| MLS® # | 968447 |
|---|---|
| Price | $3,450,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,548 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
| Waterview | Gulf |
Community Information
| Address | 21222 Front Beach Road |
|---|---|
| Area | 27 - Bay County |
| Subdivision | SUNNYSIDE PLAT |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach |
|---|---|
| Utilities | Electric |
| Parking | Oversized |
| # of Garages | 3 |
| View | Gulf |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Crown Molding, Vaulted Ceiling(s), Elevator |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Double Oven, Refrigerator, Tankless Water Heater |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Columns, Sprinkler System |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Concrete |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 346 |
|---|---|
| Zoning | City |
