About 4694 Bobolink Way
This home could qualify for $65,000 in grant money that could be used for closing costs or to pay down the purchase price. NO HOA! 2-year-old roof, gutters, HVAC system, and water heater so you can focus more on living and less on maintenance. Even the septic system has been recently pumped, checking another big item off your list. The seller also has a useable survey available! Need extra storage? You're covered with an 8x16 shed that conveys with the home perfect for tools, hobbies, or seasonal items.This home is close to Project Opal- which is estimated to bring 330 opportunities for employment! Inside, you'll find thoughtful updates that make everyday life feel a little more special.
Features of 4694 Bobolink Way
4 Beds
2.00 Baths
1536 Sqft
0.25 Acres
2 Garages
| MLS® # | 967807 |
|---|---|
| Price | $274,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.25 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4694 Bobolink Way |
|---|---|
| Area | Crestview Area |
| Subdivision | TRIPLE LAKES ESTATES |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Raised, Fireplace, Floor Laminate, Floor Tile, Floor WW Carpet |
|---|---|
| Appliances | Dishwasher, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Roof Dimensional Shg, Siding Brick Some, Siding Vinyl |
|---|---|
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
| Foundation | Siding Vinyl |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 275 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
