About 1110 Santa Rosa Boulevard Unit A315
Beautifully renovated and well maintained beach condo. Easy access to pools, beach, and parking. #1 popular FUN Family Beachfront Resort! Sprawling 1,292sf plan- Quiet Eside 2br/2.5ba +bunks. A315 features new quartz Kitchen counters. Waterscape is 1 of THE BEST of the Emerald Coast condos! $60-65K+ potential income! Hall bunk alcove with door. Sleeps 8 comfortably. Coastline views of sparkling Gulf/beach waters. LR+Both br w access to private balcony; Owner storage. WOW style amenities: 490' beach, LazyRiver, 2 hot tubs, TikiHut, 0-edge pool, 10' waterfall, heated pool, kiddie playpark, fitness ctr, 10 grills, covered parking, 24hr security. Great curb appeal. Strong HOA. Across from restaurants, golf & more!
Features of 1110 Santa Rosa Boulevard Unit A315
2 Beds
3.00 Baths
1292 Sqft
2 Garages
| MLS® # | 967650 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,292 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf |
| Waterview | Gulf |
| Last Taxes | 5381.76 |
| Last Tax Year | 2024 |
Community Information
| Address | 1110 Santa Rosa Boulevard Unit A315 |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | WATERSCAPE |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32548 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Fishing, Gated Community, Picnic Area, Pool, Whirlpool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking | Garage, Covered |
| # of Garages | 2 |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Hallway Bunk Beds, Recessed Lighting, Newly Painted, Owner's Closet, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Windows | Window Treatments |
| Construction | Concrete |
School Information
| Elementary | Edwins |
|---|---|
| Middle | Bruner |
| High | Choctawhatchee |
Additional Information
| Days on Website | 349 |
|---|---|
| HOA Fees | 1140 |
| HOA Fees Freq. | Monthly |
