About 662 Teal Street
Wonderful home in South Crestview! Great Amenities!! If you are a VA buyer, this home has an an assumable 2.25% interest rate. Current mortgage, including taxes and escrow is $1,303.13 a month. Loan balance is approx. $226,401.41. This well-maintained home has a wonderful living area. master bedroom accommodates a king-sized bed. The master bath has a soaker tub and updated shower. If a large pantry and large island is on your kitchen wish list, you found it! A split floor plan, covered back patio, fully fenced backyard and a nice garage completes this home. designated dining area and a split floor plan. Easy show!!!
Features of 662 Teal Street
3 Beds
2.00 Baths
1716 Sqft
0.17 Acres
2 Garages
| MLS® # | 964434 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman Style |
| Status | Active |
| Last Taxes | 2365.93 |
| Last Tax Year | 2023 |
Community Information
| Address | 662 Teal Street |
|---|---|
| Area | Crestview Area |
| Subdivision | Redstone Commons |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Amenities | Pavillion/Gazebo, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
| Heating | AC - Central Gas |
| Cooling | AC - Central Elect, AC - Central Gas |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Trim Wood |
|---|---|
| Exterior Features | Fenced Back Yard, Patio Covered |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 363 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220.00 |
| HOA Fees Freq. | Quarterly |
