About 6117 Buckshot Drive
This home features 4 bedrooms, 2 full bathrooms, a formal dining room and a flex room. It is a split be4droom plan. You'll find a very large master bedroom and a master bath with 2 walk in closets, a garden tub and separate shower. Cabinetry is handcrafted and solid wood with attractive brushed nickel pulls. The family room has a cathedral ceiling and double french doors leading out to the covered porch. Walls are painted with a knockdown texture and base boards are 5 1/4'. The exterior is front sided brick with 3 sided vinyl. The garage has an electric door opener and a pull down staircase for storage. The lot is a good size and comes fully sodded and professionally landscaped. Crestview offers ample dining and shopping and is just minutes away!
Features of 6117 Buckshot Drive
| MLS® # | 964104 |
|---|---|
| Price | $332,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,202 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6117 Buckshot Drive |
|---|---|
| Area | Crestview Area |
| Subdivision | Ashton View |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Cathedral, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Roof Dimensional Shg, Siding Brick Front, Slab |
|---|---|
| Exterior Features | Patio Covered |
| Lot Description | Cleared, Level, Survey Available |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 338 |
|---|---|
| Zoning | County, Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400.00 |
| HOA Fees Freq. | Annually |
