About 6114 Buckshot Drive
This home is situated in the quaint new subdivision of Ashton View. The front is brick with attractive 3 sided vinyl. As you enter through the front door the dining and kitchen area is to the left. The kitchen is bright with natural lighting as the dining area has a bay window and there is another window above the sink. The breakfast bar overlooks the living area which exits to the 10' x 20' covered back porch. The yard is fully sodded and professionally landscaped. Back inside are 2 bedrooms as well as a master suite. The master suite bath has dual vanities and a separate walk-in shower with a garden tub. All wet areas have durable Proplus flooring with carpet everywhere else. Electric stainless appliances (microwave, stove and dishwasher)are included. Plan your visit today.
Features of 6114 Buckshot Drive
| MLS® # | 962021 |
|---|---|
| Price | $315,345 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,605 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6114 Buckshot Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Ashton View |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Cathedral Ceiling(s), Tray Ceiling(s), Recessed Lighting, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Covenants, Level, Survey Available |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Siding Brick Some, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 446 |
|---|---|
| Zoning | County, Resid Single Family |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
