About 775 Gulf Shore Drive Drive 8101
This could be your next fun beach project. Sandpiper Cove features 43-acre resort, 1,100 feet of private beachfront, Boat slip rentals and launch available, 9-hole, par-3 golf course, Five swimming pools and 3 hot tubs, 6 tennis courts, Louisiana Lagniappe Dining, Wedding destination, Rick's Sand Trap Beach Bar & Grill, Pet Friendly. This first floor unit is so close to the beach you can see it from your back door. It's less than 2 minute stroll to beach located in the heart of Destin. This is a studio with full kitchen and Murphy bed and is closest to the private beach. Possible owner financing contact listing broker.
Features of 775 Gulf Shore Drive Drive 8101
1.00 Baths
468 Sqft
| MLS® # | 961022 |
|---|---|
| Price | $240,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 468 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Pending |
| Waterfront | Gulf, Shore - Beach, Shore - Natural |
| Waterview | Gulf |
Community Information
| Address | 775 Gulf Shore Drive Drive 8101 |
|---|---|
| Area | 14 - Destin |
| Subdivision | SANDPIPER COVE PH 14 |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Boat Launch, Deed Access, Dock, Dumpster, Gated Community, Golf, Laundry, Marina, Picnic Area, Pool, TV Cable, Tennis, Waterfront, Pets Allowed, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Community Sewer, Community Water, Electric, Phone, Public Sewer, Public Water |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach, Shore - Natural |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Breakfast Bar, Owner's Closet |
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Exterior Features | Balcony, Outdoor Shower, Sprinkler System, Tennis Court(s) |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composite Shngl |
| Construction | Frame, Wood Siding |
| Foundation | Foundation On Piling |
Additional Information
| Days on Website | 470 |
|---|---|
| HOA Fees | 1844 |
| HOA Fees Freq. | Quarterly |
