About 1044 Highway 98 Unit 803
Ideally located Gulf Front unit in the middle of all the Destin restaurants and amenities. This updated unit has exceptional rental $$. This is the family place to be! This unit has stunning views of the Gulf from the main bedroom, kitchen living and private deck. Just high enough on the 8th floor that you can see for miles out over the water. Kitchen has stainless appliances, new dining room table and chairs, sleeper sofa, & hot water. This unit has a great rental history, and you are welcome to carry on with future rentals, or use it for your family. This is a great investment property with proven numbers. Emerald Towers is gated, ample parking, & many upgrades to the building itself. Enjoy the serenity from your deck over a morning cup of coffee. Videos available upon request
Features of 1044 Highway 98 Unit 803
| MLS® # | 957396 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf |
| Waterview | Gulf |
| Last Taxes | 7812.81 |
| Last Tax Year | 2023 |
Community Information
| Address | 1044 Highway 98 Unit 803 |
|---|---|
| Area | 14 - Destin |
| Subdivision | EMERALD TOWERS |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Gated Community, Pool, Sauna/Steam Room, Tennis, Waterfront, Pets Allowed, Pickle Ball, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Interior
| Interior Features | Owner's Closet, Pantry, Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Windows | Window Treatments |
|---|
Additional Information
| Days on Website | 522 |
|---|---|
| HOA Fees | 2757.84 |
| HOA Fees Freq. | Quarterly |
