About X Us-90
Riverfront property! Set up your fishing camp just minutes from town. Bring the family and enjoy nature at it's finest.
Features of X Us-90
72310 Sqft
1.66 Acres
MLS® # | 952986 |
---|---|
Price | $60,000 |
Square Footage | 72,310 |
Acres | 1.66 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Waterfront | River |
Waterview | River |
Last Taxes | 0.00 |
Community Information
Address | X Us-90 |
---|---|
Area | Crestview Area |
Subdivision | METES & BOUNDS |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Waterfront |
---|---|
Utilities | NONE |
Features | Easements, Within 1/2 Mile Of Water, Wooded |
Is Waterfront | Yes |
Waterfront | River |
Exterior
Lot Description | Easements, Within 1/2 Mile Of Water, Wooded |
---|
School Information
Elementary | RIVERSIDE |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Days on Website | 299 |
---|---|
Zoning | See Remarks |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |