About 441 Northview Ln
Located off Antioch Rd in south Crestview for an easy 18-mile commute to Eglin AFB or 6 miles to Duke Field! Recent renovations include a NEW privacy fence, chimney cap, fresh paint, new bathrooms, AND kitchen including stove, microwave, dishwasher, cabinets, granite countertops, lighting, and fixtures! The kitchen also has a walk-in pantry and breakfast bar! Huge 2nd floor bonus room can be used as an office, game/theater room, or even a 4th bedroom. Neutral colors throughout. Living room has a wood-burning fireplace. Tile throughout living areas with carpet in bedrooms and bonus room. The garage has an area that would be perfect for a workbench or XL vehicle. Trane HVAC was recently serviced and inspected... good to go! Termite bond too! Roof will be replaced with acceptable offer.
Features of 441 Northview Ln
MLS® # | 951882 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,944 |
Acres | 0.18 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Last Taxes | 3260.78 |
Last Tax Year | 2023 |
Community Information
Address | 441 Northview Ln |
---|---|
Area | Crestview Area |
Subdivision | SOUTHVIEW ESTATES PH 2 |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Pantry, Washer/Dryer Hookup, Breakfast Bar, Ceiling Raised, Fireplace, Floor Tile, Floor WW Carpet, Furnished - None, Kitchen Island, Pull Down Stairs, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Stove/Oven Electric |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 2 |
Exterior
Exterior | Roof Dimensional Shingle, Siding Brick All, Siding Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Deck Open, Fenced Privacy, Porch Covered |
Lot Description | Cleared, Level |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Siding Vinyl |
School Information
Elementary | ANTIOCH |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Days on Website | 313 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |