About 000 Ponderosa Lane
New Price!! Beautiful 34.6 acres with over 1,500 feet along Laird Mill Creek. >>Possible Seller financing - only 10% down!! << Two acres have already been cleared for future home site. (Drawings available) 200 yard shooting lane also cleared. Power is at the road. Nice hardwoods throughout, along with deer, turkey and other wildlife tracks. Two underground springs are toward the eastern end. >>Possible Seller financing!!<< This land is waiting to be your new homestead or weekend getaway . . . . Don't let it get away!
Features of 000 Ponderosa Lane
1507176 Sqft
34.60 Acres
| MLS® # | 948786 |
|---|---|
| Price | $375,000 |
| Square Footage | 1,507,176 |
| Acres | 34.60 |
| Type | Land |
| Sub-Type | Vacant Land |
| Status | Active |
| Waterfront | Creek |
| Waterview | Creek |
| Last Taxes | 970.00 |
| Last Tax Year | 2024 |
Community Information
| Address | 000 Ponderosa Lane |
|---|---|
| Area | Crestview Area |
| Subdivision | Ponderosa Lane |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric |
|---|---|
| Features | Survey Available, Wooded |
| Is Waterfront | Yes |
| Waterfront | Creek |
Exterior
| Lot Description | Survey Available, Wooded |
|---|
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 561 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
