About 208 Forrest Pkwy
Assumable loan at 4.5%! Whether you're VA-eligible or not, the seller is open to all qualified buyers and ready to make a deal happen. This motivated seller values a smooth, win-win transaction--don't miss your chance to secure a great rate and a great home. This charming 3-bedroom, 1-bath all-brick home offers close to 1,500 sq ft of living space, including a converted garage ideal for a bonus room or office. Situated on nearly half an acre, it features front and back yard fencing, a large shed, and attic storage. Recent updates include new LVP flooring and fresh paint throughout. Enjoy a spacious kitchen, no HOA, and a quiet neighborhood with excellent schools. Convenient to military bases, beaches, and shopping. Move-in ready and priced to sell!***Buyer's Agents: Bring your clients, we're happy to work with you!***
Features of 208 Forrest Pkwy
MLS® # | 945430 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,430 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Last Taxes | 0.00 |
Community Information
Address | 208 Forrest Pkwy |
---|---|
Area | Crestview Area |
Subdivision | ADAMS POWELL EAST |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available, Septic Tank, TV Cable Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Washer/Dryer Hookup, Floor Vinyl, Window Treatmnt Some |
---|---|
Appliances | Microwave, Smoke Detector, Stove/Oven Electric, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Siding Brick All, Roof Composite Shingle, Siding Wood, Foundation Slab On Grade |
---|---|
Exterior Features | Fenced Lot-All, Patio Open, Workshop |
Lot Description | Level |
Roof | Roof Composite Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Days on Website | 423 |
---|---|
Zoning | County, Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |