About 329 Sunflower Lane
Unique property located in the heart of the growing city of Freeport Florida. The property has great potential for developers looking to invest for a future subdivision, or for a family to grow into their own. The property resides one mile from city hall. There is a creek that flows on the property as well as a pond. The property has a 200-yard range, two sheds, and an inground pool. This property is an investment and can be customized by the new owner. Have a look at this limited large acreage property left within the city limits in Freeport Florida!
Features of 329 Sunflower Lane
3 Beds
2.00 Baths
2984 Sqft
40.00 Acres
2 Garages
| MLS® # | 934302 |
|---|---|
| Price | $5,195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,984 |
| Acres | 40.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
| Waterfront | Creek, Pond |
| Waterview | Creek/Stream, Pond |
| Last Taxes | 685.69 |
| Last Tax Year | 2022 |
Community Information
| Address | 329 Sunflower Lane |
|---|---|
| Area | 20 - Freeport |
| Subdivision | none |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | Greenhouse, Pool |
|---|---|
| Utilities | Electric, Public Water, Septic Tank |
| Parking | Garage |
| # of Garages | 2 |
| View | Creek/Stream, Pond |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Kitchen Island, Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Water Heater |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Pool - Gunite Concrt, Sprinkler System, Rain Gutters |
|---|---|
| Lot Description | See Remarks, Survey Available, Within 1/2 Mile to Water, Wooded |
| Windows | Window Bay |
| Roof | Slate |
| Construction | Stucco |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 825 |
|---|---|
| Zoning | Agriculture, Resid Multi-Family |
