About 1080 E Highway 98 110
THIS UNIT IS A GEM AND A RARE FIND! Beautifully furnished two bedroom unit in one of the most popular buildings in Destin! Professionally decorated in tropical decor, this unit has granite countertops, rich wood cabinets and more. A special bonus is the full size washer and dryer. Sterling Sands is a mid-rise building impeccably maintained with beautiful grounds and pool. Located right on the beach in the heart of Destin, this unit offers direct panoramic views of the Gulf, beach and pool. Enjoy the Gulf breezes from the private oversized balcony. The low number of units in this building assures beachgoers a spacious, uncrowded beach and a wonderful beach experience! Rental projection is almost $73,000!!! All special assessments have been paid in full.
Features of 1080 E Highway 98 110
| MLS® # | 919895 |
|---|---|
| Price | $929,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
| Waterfront | Gulf, Shore - Beach, Shore - Natural, Waterfront |
| Waterview | Gulf |
| Last Taxes | 7698.22 |
| Last Tax Year | 2024 |
Community Information
| Address | 1080 E Highway 98 110 |
|---|---|
| Area | 14 - Destin |
| Subdivision | STERLING SANDS CONDO |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | Beach, Community Room, Dumpster, Elevators, Exercise Room, Picnic Area, Pool, TV Cable, Waterfront, Whirlpool |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach, Shore - Natural, Waterfront |
Interior
| Interior Features | Breakfast Bar, Owner's Closet, Washer/Dryer Hookup, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Treatments |
| Construction | Concrete |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Days on Website | 1030 |
|---|---|
| HOA Fees | 982 |
| HOA Fees Freq. | Monthly |
