About 90 Seascape Drive 3301
TOP FLOOR, CORNER UNIT!! Introducing The Grove at Seascape, a gorgeous Mediterranean style resort that will be located within the popular Seascape Golf, Beach, & Tennis Resort in Miramar Beach. Now is your opportunity to purchase these luxury one, two, three, and four bedroom pre-construction condominiums during the release of the first three buildings, the Holly, Juniper, and Dogwood. These mid-rise four story condominiums will overlook the Aquatic Garden amenities featuring multiple pools including a relaxing lazy river, zero entry pool, and much more or the green space and event lawn.
Features of 90 Seascape Drive 3301
4 Beds
5.00 Baths
2394 Sqft
| MLS® # | 905319 |
|---|---|
| Price | $1,020,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Pending |
Community Information
| Address | 90 Seascape Drive 3301 |
|---|---|
| Area | Miramar/Sandestin Resort |
| Subdivision | The Grove at Seascape Resort |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Deed Access, Dumpster, Elevators, Fishing, Gated Community, Golf, Pets Allowed, Pickle Ball, Playground, Pool, Separate Storage, Tennis, TV Cable |
|---|---|
| Utilities | Electric, Gas - Natural, Sewer Available, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Furnished - None, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Ice Machine, Microwave, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
| Cooling | AC - Central Elect |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Siding CmntFbrHrdBrd |
|---|---|
| Exterior Features | Balcony |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | Destin |
Additional Information
| Days on Website | 1196 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000.29 |
| HOA Fees Freq. | Monthly |
