About 90 Seascape Dr 2304
Introducing The Grove at Seascape, a gorgeous Mediterranean style resort that will be located within the popular Seascape Golf, Beach, & Tennis Resort in Miramar Beach Fl.. Now is your opportunity to purchase these luxury one, two, three, and four bedroom pre-construction condominiums during the release of the first three buildings, the Holly, the Juniper and the Dogwood. These mid-rise four-story condominiums will overlook the Aquatic Garden amenities featuring multiple pools including a relaxing lazy river, zero entry pool, and much more. Order your seafood lunch and refreshing beverages with poolside delivery right to your lounge chair. This gorgeous unit 2304 will be located in Juniper (Building 2)
Features of 90 Seascape Dr 2304
1 Beds
2.00 Baths
955 Sqft
MLS® # | 887646 |
---|---|
Price | $485,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 955 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Pending |
Last Taxes | 0.00 |
Community Information
Address | 90 Seascape Dr 2304 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | The Grove at Seascape |
City | MIRAMAR BEACH |
County | WALTON |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Beach, Gated Community, Golf, Pets Allowed, Picnic Area, Playground, Pool, Separate Storage, Tennis, TV Cable Available |
---|---|
Utilities | Electric Available, Gas - Natural, Public Water Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Furnished - None, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Fire Alarm/Sprinkler, Microwave, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector |
Cooling | A/C: Central Electric |
Has Basement | No |
Fireplace | No |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | Destin |
Additional Information
Days on Website | 1283 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 867.91 |
HOA Fees Freq. | Monthly |