About Lot Z-1 Beachside Drive
Lot 1 has 49 linear feet on the Gulf of Mexico and is approximately 567 deep. Lot to be sold by metes and bounds. This is an exceptionally deep lot and will be allowed to have a house and guest/carriage house larger and taller than similar Carillon Beach lots (62' tall instead of 55' from sea level for main house roof peak). This lot is a great opportunity to build your dream beach home with spectacular views of the Gulf of Mexico and Lake Powell.
Features of Lot Z-1 Beachside Drive
27878 Sqft
0.64 Acres
| MLS® # | 865955 |
|---|---|
| Price | $3,995,000 |
| Square Footage | 27,878 |
| Acres | 0.64 |
| Type | Land |
| Sub-Type | Vacant Land |
| Status | Active |
| Waterfront | Gulf |
| Waterview | Gulf |
| Last Taxes | 40008.00 |
| Last Tax Year | 2020 |
Community Information
| Address | Lot Z-1 Beachside Drive |
|---|---|
| Area | Bay County |
| Subdivision | CARILLON BEACH |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | Beach, Deed Access, Dock, Exercise Room, Fishing, Gated Community, Picnic Area, Playground, Pool, Tennis |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
| Features | Covenants, Flood Insurance Req, Restrictions, Within 1/2 Mile to Water |
| Is Waterfront | Yes |
| Waterfront | Gulf |
Exterior
| Lot Description | Covenants, Flood Insurance Req, Restrictions, Within 1/2 Mile to Water |
|---|
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 1716 |
|---|---|
| Zoning | Resid Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5402.65 |
| HOA Fees Freq. | Annually |
